Strategi dalam tradings forex itu sebenarnya adalah tiype gaya anda dalam investasi tradings forex, dan setiap masing-trader biasanya gaya tradings tersebut berbeda-beda. Seperti halnya dengan tester yang saya posting ini yaitu robot scalping yang sudah menghasilkan profit. Silahkan lihat pada gambar di bawah ini:
Strategy Tester Report
Mr-OnyengSCP
RoboForex-Fix (Build 409)
Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 2011.11.22 01:30 - 2012.01.06 23:45 (1998.01.01 - 2012.01.07) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | TakeProfitB=25; TakeProfitS=25; TrailingStop=20; TrailingStop2=20; Lots=1; MoneyManagment=true; LotsPercent=45; LotsMax=2; a02="No-trading Price"; NoTradingPriceBool=true; NoTradingPriceUp=20000; a04="Message AccountFreeMargin()"; MessAcco=false; OneLotPrice=1000; | ||||
Bars in test | 3314 | Ticks modelled | 342029 | Modelling quality | 65.56% |
Mismatched charts errors | 70 | ||||
Initial deposit | 1000.00 | ||||
Total net profit | 12777.98 | Gross profit | 16685.98 | Gross loss | -3908.00 |
Profit factor | 4.27 | Expected payoff | 250.55 | ||
Absolute drawdown | 818.65 | Maximal drawdown | 5226.00 (35.54%) | Relative drawdown | 87.95% (1323.08) |
Total trades | 51 | Short positions (won %) | 27 (100.00%) | Long positions (won %) | 24 (95.83%) |
Profit trades (% of total) | 50 (98.04%) | Loss trades (% of total) | 1 (1.96%) | ||
Largest | profit trade | 500.00 | loss trade | -3908.00 | |
Average | profit trade | 333.72 | loss trade | -3908.00 | |
Maximum | consecutive wins (profit in money) | 50 (16685.98) | consecutive losses (loss in money) | 1 (-3908.00) | |
Maximal | consecutive profit (count of wins) | 16685.98 (50) | consecutive loss (count of losses) | -3908.00 (1) | |
Average | consecutive wins | 50 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2011.11.22 01:30 | sell | 1 | 0.45 | 1.5643 | 0.0000 | 1.5618 | ||
2 | 2011.11.22 06:02 | modify | 1 | 0.45 | 1.5643 | 1.5643 | 1.5618 | ||
3 | 2011.11.22 06:12 | modify | 1 | 0.45 | 1.5643 | 1.5642 | 1.5618 | ||
4 | 2011.11.22 07:45 | s/l | 1 | 0.45 | 1.5642 | 1.5642 | 1.5618 | 4.50 | 1004.50 |
5 | 2011.11.22 07:45 | sell | 2 | 0.45 | 1.5639 | 0.0000 | 1.5614 | ||
6 | 2011.11.22 15:33 | modify | 2 | 0.45 | 1.5639 | 1.5639 | 1.5614 | ||
7 | 2011.11.22 15:36 | modify | 2 | 0.45 | 1.5639 | 1.5638 | 1.5614 | ||
8 | 2011.11.22 15:36 | modify | 2 | 0.45 | 1.5639 | 1.5637 | 1.5614 | ||
9 | 2011.11.22 15:37 | modify | 2 | 0.45 | 1.5639 | 1.5636 | 1.5614 | ||
10 | 2011.11.22 15:37 | modify | 2 | 0.45 | 1.5639 | 1.5635 | 1.5614 | ||
11 | 2011.11.22 15:37 | t/p | 2 | 0.45 | 1.5614 | 1.5635 | 1.5614 | 112.50 | 1117.00 |
12 | 2011.11.22 15:37 | buy | 3 | 0.50 | 1.5614 | 0.0000 | 1.5639 | ||
13 | 2011.11.22 16:38 | modify | 3 | 0.50 | 1.5614 | 1.5614 | 1.5639 | ||
14 | 2011.11.22 16:38 | modify | 3 | 0.50 | 1.5614 | 1.5615 | 1.5639 | ||
15 | 2011.11.22 16:40 | modify | 3 | 0.50 | 1.5614 | 1.5616 | 1.5639 | ||
16 | 2011.11.22 16:40 | modify | 3 | 0.50 | 1.5614 | 1.5617 | 1.5639 | ||
17 | 2011.11.22 16:45 | modify | 3 | 0.50 | 1.5614 | 1.5618 | 1.5639 | ||
18 | 2011.11.22 16:45 | t/p | 3 | 0.50 | 1.5639 | 1.5618 | 1.5639 | 125.00 | 1242.00 |
19 | 2011.11.22 16:45 | sell | 4 | 0.56 | 1.5639 | 0.0000 | 1.5614 | ||
20 | 2011.11.23 03:43 | modify | 4 | 0.56 | 1.5639 | 1.5639 | 1.5614 | ||
21 | 2011.11.23 03:43 | modify | 4 | 0.56 | 1.5639 | 1.5638 | 1.5614 | ||
22 | 2011.11.23 03:43 | modify | 4 | 0.56 | 1.5639 | 1.5637 | 1.5614 | ||
23 | 2011.11.23 03:48 | modify | 4 | 0.56 | 1.5639 | 1.5636 | 1.5614 | ||
24 | 2011.11.23 03:48 | modify | 4 | 0.56 | 1.5639 | 1.5635 | 1.5614 | ||
25 | 2011.11.23 03:48 | t/p | 4 | 0.56 | 1.5614 | 1.5635 | 1.5614 | 138.43 | 1380.43 |
26 | 2011.11.23 03:48 | buy | 5 | 0.62 | 1.5614 | 0.0000 | 1.5639 | ||
27 | 2011.11.23 08:50 | modify | 5 | 0.62 | 1.5614 | 1.5614 | 1.5639 | ||
28 | 2011.11.23 09:33 | s/l | 5 | 0.62 | 1.5614 | 1.5614 | 1.5639 | 0.00 | 1380.43 |
29 | 2011.11.23 09:33 | buy | 6 | 0.62 | 1.5615 | 0.0000 | 1.5640 | ||
30 | 2011.11.29 12:17 | modify | 6 | 0.62 | 1.5615 | 1.5615 | 1.5640 | ||
31 | 2011.11.29 12:17 | modify | 6 | 0.62 | 1.5615 | 1.5616 | 1.5640 | ||
32 | 2011.11.29 12:17 | modify | 6 | 0.62 | 1.5615 | 1.5617 | 1.5640 | ||
33 | 2011.11.29 12:17 | modify | 6 | 0.62 | 1.5615 | 1.5618 | 1.5640 | ||
34 | 2011.11.29 12:17 | modify | 6 | 0.62 | 1.5615 | 1.5619 | 1.5640 | ||
35 | 2011.11.29 12:17 | t/p | 6 | 0.62 | 1.5640 | 1.5619 | 1.5640 | 151.28 | 1531.71 |
36 | 2011.11.29 12:17 | sell | 7 | 0.69 | 1.5640 | 0.0000 | 1.5615 | ||
37 | 2011.11.29 14:02 | modify | 7 | 0.69 | 1.5640 | 1.5640 | 1.5615 | ||
38 | 2011.11.29 14:03 | modify | 7 | 0.69 | 1.5640 | 1.5639 | 1.5615 | ||
39 | 2011.11.29 14:03 | modify | 7 | 0.69 | 1.5640 | 1.5638 | 1.5615 | ||
40 | 2011.11.29 14:03 | modify | 7 | 0.69 | 1.5640 | 1.5637 | 1.5615 | ||
41 | 2011.11.29 14:03 | modify | 7 | 0.69 | 1.5640 | 1.5636 | 1.5615 | ||
42 | 2011.11.29 14:08 | t/p | 7 | 0.69 | 1.5615 | 1.5636 | 1.5615 | 172.50 | 1704.21 |
43 | 2011.11.29 14:08 | buy | 8 | 0.77 | 1.5615 | 0.0000 | 1.5640 | ||
44 | 2011.11.29 14:37 | modify | 8 | 0.77 | 1.5615 | 1.5615 | 1.5640 | ||
45 | 2011.11.29 14:37 | modify | 8 | 0.77 | 1.5615 | 1.5616 | 1.5640 | ||
46 | 2011.11.29 14:38 | modify | 8 | 0.77 | 1.5615 | 1.5617 | 1.5640 | ||
47 | 2011.11.29 14:38 | modify | 8 | 0.77 | 1.5615 | 1.5618 | 1.5640 | ||
48 | 2011.11.29 14:38 | modify | 8 | 0.77 | 1.5615 | 1.5619 | 1.5640 | ||
49 | 2011.11.29 14:49 | s/l | 8 | 0.77 | 1.5619 | 1.5619 | 1.5640 | 30.80 | 1735.01 |
50 | 2011.11.29 14:49 | buy | 9 | 0.78 | 1.5622 | 0.0000 | 1.5647 | ||
51 | 2011.11.30 15:01 | modify | 9 | 0.78 | 1.5622 | 1.5622 | 1.5647 | ||
52 | 2011.11.30 15:01 | modify | 9 | 0.78 | 1.5622 | 1.5623 | 1.5647 | ||
53 | 2011.11.30 15:01 | modify | 9 | 0.78 | 1.5622 | 1.5624 | 1.5647 | ||
54 | 2011.11.30 15:01 | modify | 9 | 0.78 | 1.5622 | 1.5625 | 1.5647 | ||
55 | 2011.11.30 15:01 | modify | 9 | 0.78 | 1.5622 | 1.5626 | 1.5647 | ||
56 | 2011.11.30 15:01 | t/p | 9 | 0.78 | 1.5647 | 1.5626 | 1.5647 | 194.22 | 1929.23 |
57 | 2011.11.30 15:01 | sell | 10 | 0.87 | 1.5647 | 0.0000 | 1.5622 | ||
58 | 2011.12.02 17:46 | modify | 10 | 0.87 | 1.5647 | 1.5647 | 1.5622 | ||
59 | 2011.12.02 17:55 | modify | 10 | 0.87 | 1.5647 | 1.5646 | 1.5622 | ||
60 | 2011.12.02 17:55 | modify | 10 | 0.87 | 1.5647 | 1.5645 | 1.5622 | ||
61 | 2011.12.02 17:55 | modify | 10 | 0.87 | 1.5647 | 1.5643 | 1.5622 | ||
62 | 2011.12.02 17:55 | t/p | 10 | 0.87 | 1.5622 | 1.5643 | 1.5622 | 207.76 | 2136.99 |
63 | 2011.12.02 17:55 | buy | 11 | 0.96 | 1.5622 | 0.0000 | 1.5647 | ||
64 | 2011.12.05 09:38 | modify | 11 | 0.96 | 1.5622 | 1.5622 | 1.5647 | ||
65 | 2011.12.05 09:40 | modify | 11 | 0.96 | 1.5622 | 1.5623 | 1.5647 | ||
66 | 2011.12.05 09:52 | modify | 11 | 0.96 | 1.5622 | 1.5624 | 1.5647 | ||
67 | 2011.12.05 09:52 | modify | 11 | 0.96 | 1.5622 | 1.5625 | 1.5647 | ||
68 | 2011.12.05 09:53 | modify | 11 | 0.96 | 1.5622 | 1.5626 | 1.5647 | ||
69 | 2011.12.05 09:53 | t/p | 11 | 0.96 | 1.5647 | 1.5626 | 1.5647 | 239.04 | 2376.03 |
70 | 2011.12.05 09:53 | sell | 12 | 1.07 | 1.5647 | 0.0000 | 1.5622 | ||
71 | 2011.12.05 13:18 | modify | 12 | 1.07 | 1.5647 | 1.5647 | 1.5622 | ||
72 | 2011.12.05 13:18 | modify | 12 | 1.07 | 1.5647 | 1.5646 | 1.5622 | ||
73 | 2011.12.05 13:20 | modify | 12 | 1.07 | 1.5647 | 1.5645 | 1.5622 | ||
74 | 2011.12.05 14:06 | s/l | 12 | 1.07 | 1.5645 | 1.5645 | 1.5622 | 21.40 | 2397.43 |
75 | 2011.12.05 14:06 | sell | 13 | 1.08 | 1.5642 | 0.0000 | 1.5617 | ||
76 | 2011.12.06 05:25 | modify | 13 | 1.08 | 1.5642 | 1.5641 | 1.5617 | ||
77 | 2011.12.06 05:25 | modify | 13 | 1.08 | 1.5642 | 1.5640 | 1.5617 | ||
78 | 2011.12.06 05:30 | modify | 13 | 1.08 | 1.5642 | 1.5639 | 1.5617 | ||
79 | 2011.12.06 05:46 | modify | 13 | 1.08 | 1.5642 | 1.5638 | 1.5617 | ||
80 | 2011.12.06 06:01 | s/l | 13 | 1.08 | 1.5638 | 1.5638 | 1.5617 | 40.18 | 2437.60 |
81 | 2011.12.06 06:01 | sell | 14 | 1.10 | 1.5635 | 0.0000 | 1.5610 | ||
82 | 2011.12.06 09:09 | modify | 14 | 1.10 | 1.5635 | 1.5635 | 1.5610 | ||
83 | 2011.12.06 09:09 | modify | 14 | 1.10 | 1.5635 | 1.5634 | 1.5610 | ||
84 | 2011.12.06 09:11 | modify | 14 | 1.10 | 1.5635 | 1.5633 | 1.5610 | ||
85 | 2011.12.06 09:15 | modify | 14 | 1.10 | 1.5635 | 1.5631 | 1.5610 | ||
86 | 2011.12.06 09:15 | t/p | 14 | 1.10 | 1.5610 | 1.5631 | 1.5610 | 275.00 | 2712.60 |
87 | 2011.12.06 09:15 | buy | 15 | 1.22 | 1.5610 | 0.0000 | 1.5635 | ||
88 | 2011.12.06 09:28 | modify | 15 | 1.22 | 1.5610 | 1.5610 | 1.5635 | ||
89 | 2011.12.06 09:28 | modify | 15 | 1.22 | 1.5610 | 1.5611 | 1.5635 | ||
90 | 2011.12.06 09:32 | s/l | 15 | 1.22 | 1.5611 | 1.5611 | 1.5635 | 12.20 | 2724.80 |
91 | 2011.12.06 09:32 | buy | 16 | 1.23 | 1.5614 | 0.0000 | 1.5639 | ||
92 | 2011.12.06 10:30 | modify | 16 | 1.23 | 1.5614 | 1.5614 | 1.5639 | ||
93 | 2011.12.06 10:30 | modify | 16 | 1.23 | 1.5614 | 1.5615 | 1.5639 | ||
94 | 2011.12.06 10:30 | modify | 16 | 1.23 | 1.5614 | 1.5616 | 1.5639 | ||
95 | 2011.12.06 10:30 | modify | 16 | 1.23 | 1.5614 | 1.5617 | 1.5639 | ||
96 | 2011.12.06 10:31 | modify | 16 | 1.23 | 1.5614 | 1.5618 | 1.5639 | ||
97 | 2011.12.06 10:52 | t/p | 16 | 1.23 | 1.5639 | 1.5618 | 1.5639 | 307.50 | 3032.30 |
98 | 2011.12.06 10:52 | sell | 17 | 1.36 | 1.5639 | 0.0000 | 1.5614 | ||
99 | 2011.12.06 11:28 | modify | 17 | 1.36 | 1.5639 | 1.5639 | 1.5614 | ||
100 | 2011.12.06 11:28 | modify | 17 | 1.36 | 1.5639 | 1.5638 | 1.5614 | ||
101 | 2011.12.06 12:06 | s/l | 17 | 1.36 | 1.5638 | 1.5638 | 1.5614 | 13.60 | 3045.90 |
102 | 2011.12.06 12:06 | sell | 18 | 1.37 | 1.5635 | 0.0000 | 1.5610 | ||
103 | 2011.12.06 14:23 | modify | 18 | 1.37 | 1.5635 | 1.5635 | 1.5610 | ||
104 | 2011.12.06 14:23 | modify | 18 | 1.37 | 1.5635 | 1.5634 | 1.5610 | ||
105 | 2011.12.06 14:23 | modify | 18 | 1.37 | 1.5635 | 1.5633 | 1.5610 | ||
106 | 2011.12.06 14:23 | modify | 18 | 1.37 | 1.5635 | 1.5632 | 1.5610 | ||
107 | 2011.12.06 14:23 | modify | 18 | 1.37 | 1.5635 | 1.5631 | 1.5610 | ||
108 | 2011.12.06 14:32 | s/l | 18 | 1.37 | 1.5631 | 1.5631 | 1.5610 | 54.80 | 3100.70 |
109 | 2011.12.06 14:32 | sell | 19 | 1.40 | 1.5628 | 0.0000 | 1.5603 | ||
110 | 2011.12.06 15:49 | modify | 19 | 1.40 | 1.5628 | 1.5628 | 1.5603 | ||
111 | 2011.12.06 15:49 | modify | 19 | 1.40 | 1.5628 | 1.5627 | 1.5603 | ||
112 | 2011.12.06 15:49 | modify | 19 | 1.40 | 1.5628 | 1.5626 | 1.5603 | ||
113 | 2011.12.06 15:49 | modify | 19 | 1.40 | 1.5628 | 1.5625 | 1.5603 | ||
114 | 2011.12.06 15:50 | modify | 19 | 1.40 | 1.5628 | 1.5624 | 1.5603 | ||
115 | 2011.12.06 15:50 | t/p | 19 | 1.40 | 1.5603 | 1.5624 | 1.5603 | 350.00 | 3450.70 |
116 | 2011.12.06 15:50 | buy | 20 | 1.55 | 1.5603 | 0.0000 | 1.5628 | ||
117 | 2011.12.06 16:59 | modify | 20 | 1.55 | 1.5603 | 1.5603 | 1.5628 | ||
118 | 2011.12.06 16:59 | modify | 20 | 1.55 | 1.5603 | 1.5604 | 1.5628 | ||
119 | 2011.12.06 17:00 | modify | 20 | 1.55 | 1.5603 | 1.5605 | 1.5628 | ||
120 | 2011.12.06 17:00 | modify | 20 | 1.55 | 1.5603 | 1.5606 | 1.5628 | ||
121 | 2011.12.06 17:00 | modify | 20 | 1.55 | 1.5603 | 1.5607 | 1.5628 | ||
122 | 2011.12.06 17:00 | t/p | 20 | 1.55 | 1.5628 | 1.5607 | 1.5628 | 387.50 | 3838.20 |
123 | 2011.12.06 17:00 | sell | 21 | 1.73 | 1.5628 | 0.0000 | 1.5603 | ||
124 | 2011.12.06 17:48 | modify | 21 | 1.73 | 1.5628 | 1.5628 | 1.5603 | ||
125 | 2011.12.06 17:57 | modify | 21 | 1.73 | 1.5628 | 1.5627 | 1.5603 | ||
126 | 2011.12.06 17:57 | modify | 21 | 1.73 | 1.5628 | 1.5626 | 1.5603 | ||
127 | 2011.12.06 17:57 | modify | 21 | 1.73 | 1.5628 | 1.5625 | 1.5603 | ||
128 | 2011.12.06 17:58 | modify | 21 | 1.73 | 1.5628 | 1.5624 | 1.5603 | ||
129 | 2011.12.06 17:58 | t/p | 21 | 1.73 | 1.5603 | 1.5624 | 1.5603 | 432.50 | 4270.70 |
130 | 2011.12.06 17:58 | buy | 22 | 1.92 | 1.5603 | 0.0000 | 1.5628 | ||
131 | 2011.12.07 08:15 | modify | 22 | 1.92 | 1.5603 | 1.5603 | 1.5628 | ||
132 | 2011.12.07 08:15 | modify | 22 | 1.92 | 1.5603 | 1.5604 | 1.5628 | ||
133 | 2011.12.07 08:16 | modify | 22 | 1.92 | 1.5603 | 1.5605 | 1.5628 | ||
134 | 2011.12.07 08:16 | modify | 22 | 1.92 | 1.5603 | 1.5606 | 1.5628 | ||
135 | 2011.12.07 08:17 | modify | 22 | 1.92 | 1.5603 | 1.5607 | 1.5628 | ||
136 | 2011.12.07 08:17 | t/p | 22 | 1.92 | 1.5628 | 1.5607 | 1.5628 | 478.08 | 4748.78 |
137 | 2011.12.07 08:17 | sell | 23 | 2.00 | 1.5628 | 0.0000 | 1.5603 | ||
138 | 2011.12.07 10:37 | modify | 23 | 2.00 | 1.5628 | 1.5628 | 1.5603 | ||
139 | 2011.12.07 10:52 | s/l | 23 | 2.00 | 1.5628 | 1.5628 | 1.5603 | 0.00 | 4748.78 |
140 | 2011.12.07 10:52 | sell | 24 | 2.00 | 1.5625 | 0.0000 | 1.5600 | ||
141 | 2011.12.07 12:42 | modify | 24 | 2.00 | 1.5625 | 1.5625 | 1.5600 | ||
142 | 2011.12.07 12:42 | modify | 24 | 2.00 | 1.5625 | 1.5624 | 1.5600 | ||
143 | 2011.12.07 12:42 | modify | 24 | 2.00 | 1.5625 | 1.5623 | 1.5600 | ||
144 | 2011.12.07 12:42 | modify | 24 | 2.00 | 1.5625 | 1.5622 | 1.5600 | ||
145 | 2011.12.07 12:42 | t/p | 24 | 2.00 | 1.5600 | 1.5622 | 1.5600 | 500.00 | 5248.78 |
146 | 2011.12.07 12:42 | buy | 25 | 2.00 | 1.5600 | 0.0000 | 1.5625 | ||
147 | 2011.12.07 14:16 | modify | 25 | 2.00 | 1.5600 | 1.5600 | 1.5625 | ||
148 | 2011.12.07 14:17 | modify | 25 | 2.00 | 1.5600 | 1.5601 | 1.5625 | ||
149 | 2011.12.07 14:17 | modify | 25 | 2.00 | 1.5600 | 1.5602 | 1.5625 | ||
150 | 2011.12.07 14:18 | modify | 25 | 2.00 | 1.5600 | 1.5603 | 1.5625 | ||
151 | 2011.12.07 14:18 | modify | 25 | 2.00 | 1.5600 | 1.5604 | 1.5625 | ||
152 | 2011.12.07 14:27 | t/p | 25 | 2.00 | 1.5625 | 1.5604 | 1.5625 | 500.00 | 5748.78 |
153 | 2011.12.07 14:27 | sell | 26 | 2.00 | 1.5625 | 0.0000 | 1.5600 | ||
154 | 2011.12.07 15:12 | modify | 26 | 2.00 | 1.5625 | 1.5625 | 1.5600 | ||
155 | 2011.12.07 15:12 | modify | 26 | 2.00 | 1.5625 | 1.5624 | 1.5600 | ||
156 | 2011.12.07 15:12 | modify | 26 | 2.00 | 1.5625 | 1.5623 | 1.5600 | ||
157 | 2011.12.07 15:12 | modify | 26 | 2.00 | 1.5625 | 1.5622 | 1.5600 | ||
158 | 2011.12.07 15:12 | modify | 26 | 2.00 | 1.5625 | 1.5621 | 1.5600 | ||
159 | 2011.12.07 15:12 | t/p | 26 | 2.00 | 1.5600 | 1.5621 | 1.5600 | 500.00 | 6248.78 |
160 | 2011.12.07 15:12 | buy | 27 | 2.00 | 1.5600 | 0.0000 | 1.5625 | ||
161 | 2011.12.07 15:32 | modify | 27 | 2.00 | 1.5600 | 1.5600 | 1.5625 | ||
162 | 2011.12.07 15:32 | modify | 27 | 2.00 | 1.5600 | 1.5601 | 1.5625 | ||
163 | 2011.12.07 15:32 | modify | 27 | 2.00 | 1.5600 | 1.5602 | 1.5625 | ||
164 | 2011.12.07 15:32 | modify | 27 | 2.00 | 1.5600 | 1.5603 | 1.5625 | ||
165 | 2011.12.07 15:32 | modify | 27 | 2.00 | 1.5600 | 1.5604 | 1.5625 | ||
166 | 2011.12.07 15:33 | t/p | 27 | 2.00 | 1.5625 | 1.5604 | 1.5625 | 500.00 | 6748.78 |
167 | 2011.12.07 15:33 | sell | 28 | 2.00 | 1.5625 | 0.0000 | 1.5600 | ||
168 | 2011.12.09 08:49 | modify | 28 | 2.00 | 1.5625 | 1.5625 | 1.5600 | ||
169 | 2011.12.09 08:52 | modify | 28 | 2.00 | 1.5625 | 1.5624 | 1.5600 | ||
170 | 2011.12.09 08:53 | modify | 28 | 2.00 | 1.5625 | 1.5623 | 1.5600 | ||
171 | 2011.12.09 08:55 | t/p | 28 | 2.00 | 1.5600 | 1.5623 | 1.5600 | 477.60 | 7226.38 |
172 | 2011.12.09 08:55 | buy | 29 | 2.00 | 1.5600 | 0.0000 | 1.5625 | ||
173 | 2011.12.09 10:16 | modify | 29 | 2.00 | 1.5600 | 1.5600 | 1.5625 | ||
174 | 2011.12.09 10:17 | modify | 29 | 2.00 | 1.5600 | 1.5601 | 1.5625 | ||
175 | 2011.12.09 10:17 | modify | 29 | 2.00 | 1.5600 | 1.5602 | 1.5625 | ||
176 | 2011.12.09 10:21 | modify | 29 | 2.00 | 1.5600 | 1.5603 | 1.5625 | ||
177 | 2011.12.09 10:21 | modify | 29 | 2.00 | 1.5600 | 1.5604 | 1.5625 | ||
178 | 2011.12.09 10:22 | t/p | 29 | 2.00 | 1.5625 | 1.5604 | 1.5625 | 500.00 | 7726.38 |
179 | 2011.12.09 10:22 | sell | 30 | 2.00 | 1.5625 | 0.0000 | 1.5600 | ||
180 | 2011.12.09 16:08 | modify | 30 | 2.00 | 1.5625 | 1.5625 | 1.5600 | ||
181 | 2011.12.09 16:08 | modify | 30 | 2.00 | 1.5625 | 1.5624 | 1.5600 | ||
182 | 2011.12.09 16:08 | modify | 30 | 2.00 | 1.5625 | 1.5623 | 1.5600 | ||
183 | 2011.12.09 16:17 | s/l | 30 | 2.00 | 1.5623 | 1.5623 | 1.5600 | 40.00 | 7766.38 |
184 | 2011.12.09 16:17 | buy | 31 | 2.00 | 1.5623 | 0.0000 | 1.5648 | ||
185 | 2011.12.09 16:54 | modify | 31 | 2.00 | 1.5623 | 1.5623 | 1.5648 | ||
186 | 2011.12.09 16:55 | modify | 31 | 2.00 | 1.5623 | 1.5624 | 1.5648 | ||
187 | 2011.12.09 16:55 | modify | 31 | 2.00 | 1.5623 | 1.5625 | 1.5648 | ||
188 | 2011.12.09 16:56 | modify | 31 | 2.00 | 1.5623 | 1.5626 | 1.5648 | ||
189 | 2011.12.09 17:03 | modify | 31 | 2.00 | 1.5623 | 1.5627 | 1.5648 | ||
190 | 2011.12.09 17:04 | t/p | 31 | 2.00 | 1.5648 | 1.5627 | 1.5648 | 500.00 | 8266.38 |
191 | 2011.12.09 17:04 | sell | 32 | 2.00 | 1.5648 | 0.0000 | 1.5623 | ||
192 | 2011.12.09 17:42 | modify | 32 | 2.00 | 1.5648 | 1.5647 | 1.5623 | ||
193 | 2011.12.09 17:42 | modify | 32 | 2.00 | 1.5648 | 1.5646 | 1.5623 | ||
194 | 2011.12.09 17:42 | modify | 32 | 2.00 | 1.5648 | 1.5645 | 1.5623 | ||
195 | 2011.12.09 17:42 | modify | 32 | 2.00 | 1.5648 | 1.5644 | 1.5623 | ||
196 | 2011.12.09 17:42 | t/p | 32 | 2.00 | 1.5623 | 1.5644 | 1.5623 | 500.00 | 8766.38 |
197 | 2011.12.09 17:42 | buy | 33 | 2.00 | 1.5623 | 0.0000 | 1.5648 | ||
198 | 2011.12.09 18:05 | modify | 33 | 2.00 | 1.5623 | 1.5623 | 1.5648 | ||
199 | 2011.12.09 18:06 | modify | 33 | 2.00 | 1.5623 | 1.5624 | 1.5648 | ||
200 | 2011.12.09 18:06 | modify | 33 | 2.00 | 1.5623 | 1.5625 | 1.5648 | ||
201 | 2011.12.09 18:06 | modify | 33 | 2.00 | 1.5623 | 1.5626 | 1.5648 | ||
202 | 2011.12.09 18:06 | modify | 33 | 2.00 | 1.5623 | 1.5627 | 1.5648 | ||
203 | 2011.12.09 18:07 | t/p | 33 | 2.00 | 1.5648 | 1.5627 | 1.5648 | 500.00 | 9266.38 |
204 | 2011.12.09 18:07 | sell | 34 | 2.00 | 1.5648 | 0.0000 | 1.5623 | ||
205 | 2011.12.12 08:57 | modify | 34 | 2.00 | 1.5648 | 1.5648 | 1.5623 | ||
206 | 2011.12.12 08:57 | modify | 34 | 2.00 | 1.5648 | 1.5647 | 1.5623 | ||
207 | 2011.12.12 09:03 | modify | 34 | 2.00 | 1.5648 | 1.5646 | 1.5623 | ||
208 | 2011.12.12 09:05 | modify | 34 | 2.00 | 1.5648 | 1.5645 | 1.5623 | ||
209 | 2011.12.12 09:07 | modify | 34 | 2.00 | 1.5648 | 1.5644 | 1.5623 | ||
210 | 2011.12.12 09:07 | t/p | 34 | 2.00 | 1.5623 | 1.5644 | 1.5623 | 494.40 | 9760.78 |
211 | 2011.12.12 09:07 | buy | 35 | 2.00 | 1.5623 | 0.0000 | 1.5648 | ||
212 | 2011.12.12 14:28 | modify | 35 | 2.00 | 1.5623 | 1.5623 | 1.5648 | ||
213 | 2011.12.12 14:28 | modify | 35 | 2.00 | 1.5623 | 1.5624 | 1.5648 | ||
214 | 2011.12.12 14:28 | modify | 35 | 2.00 | 1.5623 | 1.5625 | 1.5648 | ||
215 | 2011.12.12 14:28 | modify | 35 | 2.00 | 1.5623 | 1.5626 | 1.5648 | ||
216 | 2011.12.12 14:28 | modify | 35 | 2.00 | 1.5623 | 1.5627 | 1.5648 | ||
217 | 2011.12.12 14:28 | t/p | 35 | 2.00 | 1.5648 | 1.5627 | 1.5648 | 500.00 | 10260.78 |
218 | 2011.12.12 14:28 | sell | 36 | 2.00 | 1.5648 | 0.0000 | 1.5623 | ||
219 | 2011.12.12 15:14 | modify | 36 | 2.00 | 1.5648 | 1.5648 | 1.5623 | ||
220 | 2011.12.12 15:14 | modify | 36 | 2.00 | 1.5648 | 1.5647 | 1.5623 | ||
221 | 2011.12.12 15:23 | modify | 36 | 2.00 | 1.5648 | 1.5646 | 1.5623 | ||
222 | 2011.12.12 15:23 | modify | 36 | 2.00 | 1.5648 | 1.5645 | 1.5623 | ||
223 | 2011.12.12 15:23 | modify | 36 | 2.00 | 1.5648 | 1.5644 | 1.5623 | ||
224 | 2011.12.12 15:27 | t/p | 36 | 2.00 | 1.5623 | 1.5644 | 1.5623 | 500.00 | 10760.78 |
225 | 2011.12.12 15:27 | buy | 37 | 2.00 | 1.5623 | 0.0000 | 1.5648 | ||
226 | 2011.12.20 11:59 | modify | 37 | 2.00 | 1.5623 | 1.5624 | 1.5648 | ||
227 | 2011.12.20 11:59 | modify | 37 | 2.00 | 1.5623 | 1.5625 | 1.5648 | ||
228 | 2011.12.20 11:59 | modify | 37 | 2.00 | 1.5623 | 1.5627 | 1.5648 | ||
229 | 2011.12.20 11:59 | t/p | 37 | 2.00 | 1.5648 | 1.5627 | 1.5648 | 484.00 | 11244.78 |
230 | 2011.12.20 11:59 | sell | 38 | 2.00 | 1.5648 | 0.0000 | 1.5623 | ||
231 | 2011.12.20 13:01 | modify | 38 | 2.00 | 1.5648 | 1.5648 | 1.5623 | ||
232 | 2011.12.20 13:01 | modify | 38 | 2.00 | 1.5648 | 1.5646 | 1.5623 | ||
233 | 2011.12.20 13:01 | modify | 38 | 2.00 | 1.5648 | 1.5645 | 1.5623 | ||
234 | 2011.12.20 13:01 | modify | 38 | 2.00 | 1.5648 | 1.5644 | 1.5623 | ||
235 | 2011.12.20 13:01 | t/p | 38 | 2.00 | 1.5623 | 1.5644 | 1.5623 | 500.00 | 11744.78 |
236 | 2011.12.20 13:01 | buy | 39 | 2.00 | 1.5623 | 0.0000 | 1.5648 | ||
